Performance Dashboard
Last updated less than a minute ago
RefreshKey Metrics to Reach Daily Goal
73%
73%
Production Summary
-
Produced
3,641
-
Scheduled
5,390
-
Goal
4,545
| Produced / Scheduled | 67.6% |
| Produced / Goal | 80.1% |
| Produced Revenue Value | $53,575.00 |
| Scheduled Revenue Value | $88,668.50 |
-
Produced
13,933
-
Scheduled
17,190
-
Goal
18,181
| Produced / Scheduled | 81.1% |
| Produced / Goal | 76.6% |
| Produced Revenue Value | $200,168.25 |
| Scheduled Revenue Value | $253,710.75 |
-
Produced
65,674
-
Scheduled
69,176
-
Goal
72,727
| Produced / Scheduled | 94.9% |
| Produced / Goal | 90.3% |
| Produced Revenue Value | $958,285.23 |
| Scheduled Revenue Value | $1,024,233.39 |
MONTH-TO-DATE PACE
-
Pace Production
90,301
-
Goal for the Month
100,000
| Pace / Goal for the Month | 90.3% |
| Avg. Daily Production | 4,104 |
Revenue Summary
TODAY
-
Total $ Invoiced
$79,495.90
-
Goal
$114,759.68
| Total $ Invoiced / Goal | 69.3% |
| Screen Print | $62,368.90 |
| Embroidery | $0.00 |
| Digital | $525.00 |
| Import | $16,602.00 |
| Outsource | $0.00 |
WEEK-TO-DATE
-
Total $ Invoiced
$443,258.03
-
Goal
$459,038.73
| Total $ Invoiced / Goal | 96.6% |
| Screen Print | $227,161.78 |
| Embroidery | $1,338.50 |
| Digital | $2,557.00 |
| Import | $126,254.75 |
| Outsource | $85,946.00 |
MONTH-TO-DATE
-
Total $ Invoiced
$1,398,683.81
-
Goal
$1,836,154.91
| Total $ Invoiced / Goal | 76.2% |
| Screen Print | $875,988.46 |
| Embroidery | $14,720.10 |
| Digital | $10,757.20 |
| Import | $170,866.05 |
| Outsource | $326,352.00 |
MONTH-TO-DATE PACE
-
Total Pace $ Invoiced
$1,923,190.24
-
Goal for the Month
$2,524,713.00
| Pace / Goal for the Month | 76.2% |
| Avg. $ Invoiced Daily | $87,417.74 |
| Screen Print | $1,204,484.13 |
| Embroidery | $20,240.14 |
| Digital | $14,791.15 |
| Import | $234,940.82 |
| Outsource | $448,734.00 |
Revenue Forecast & Trends
Previous Revenue: $11,086,145.06
Goal for the Fiscal Year: $20,000,001.00
Average per Day Billing to Reach Goal: $79,681.28