Performance Dashboard
Last updated less than a minute ago
RefreshKey Metrics to Reach Daily Goal
19%
19%
Production Summary
-
Produced
0
-
Scheduled
0
-
Goal
4,761
| Produced / Scheduled | 0% |
| Produced / Goal | 0% |
| Produced Revenue Value | $0.00 |
| Scheduled Revenue Value | $0.00 |
-
Produced
20,104
-
Scheduled
19,661
-
Goal
23,809
| Produced / Scheduled | 102.3% |
| Produced / Goal | 84.4% |
| Produced Revenue Value | $292,521.45 |
| Scheduled Revenue Value | $286,950.95 |
-
Produced
16,539
-
Scheduled
15,991
-
Goal
19,047
| Produced / Scheduled | 103.4% |
| Produced / Goal | 86.8% |
| Produced Revenue Value | $242,093.40 |
| Scheduled Revenue Value | $233,594.90 |
MONTH-TO-DATE PACE
-
Pace Production
86,829
-
Goal for the Month
100,000
| Pace / Goal for the Month | 86.8% |
| Avg. Daily Production | 4,134 |
Revenue Summary
TODAY
-
Total $ Invoiced
$0.00
-
Goal
$0.00
| Total $ Invoiced / Goal | 0% |
| Screen Print | $0.00 |
| Embroidery | $0.00 |
| Digital | $0.00 |
| Import | $0.00 |
| Outsource | $0.00 |
WEEK-TO-DATE
-
Total $ Invoiced
$379,398.65
-
Goal
$492,823.10
| Total $ Invoiced / Goal | 77.0% |
| Screen Print | $343,093.95 |
| Embroidery | $4,056.50 |
| Digital | $3,043.20 |
| Import | $433.50 |
| Outsource | $28,771.50 |
MONTH-TO-DATE
-
Total $ Invoiced
$299,212.20
-
Goal
$394,258.48
| Total $ Invoiced / Goal | 75.9% |
| Screen Print | $269,970.95 |
| Embroidery | $3,002.50 |
| Digital | $2,226.00 |
| Import | $433.50 |
| Outsource | $23,579.25 |
MONTH-TO-DATE PACE
-
Total Pace $ Invoiced
$1,570,864.05
-
Goal for the Month
$2,069,857.00
| Pace / Goal for the Month | 75.9% |
| Avg. $ Invoiced Daily | $74,803.05 |
| Screen Print | $1,417,347.49 |
| Embroidery | $15,763.13 |
| Digital | $11,686.50 |
| Import | $2,275.88 |
| Outsource | $123,791.06 |
Revenue Forecast & Trends
Previous Revenue: $8,438,287.21
Goal for the Fiscal Year: $20,000,001.00
Average per Day Billing to Reach Goal: $79,681.28